| Nombre De La Marca: | TGFQ |
| Número De Modelo: | GS27 |
| Cantidad Mínima De Pedido: | 1 |
| Precio: | 1275.00USD |
| Detalles De Embalaje: | EMBALAJE DE NNER: Abrigo por la película plástica, etiqueta clara para cada artículo. EMBALAJE EXTER |
| Condiciones De Pago: | LC, T/T, D/P, D/A |
The integrated reverse-prevention valve eliminates unintended reverse rotation, preventing operational errors and safety hazards during critical lifting operations.
This safety feature is essential for preventing load drops and accidents, maintaining normal motor operation and response speed even under high hydraulic pressure and frequent use conditions.
| Compatible Models | SANY SY480C/SY500C/SY550H |
| Category | Excavator Swing Reducer Gearbox |
| Brand | TGFQ |
| Part Numbers | JSJ004713521 |
| Packing | Wooden Case |
| Delivery Time | 1-3 days after payment confirmation |
| Shipping Methods | By Sea, Air, or Express |
Each unit undergoes thorough inspection and detailed photos are provided for buyer confirmation before shipping to ensure product quality and satisfaction.
Hydraulic motors are essential components in earthmoving equipment including excavators, backhoe loaders, skid-steer loaders, forklifts, heavy dump trucks, and bulldozers. They power hydraulic cylinders that extend and retract during various operational cycles.
| Item | Part Number | Part Name | Quantity | Comments |
|---|---|---|---|---|
| 1 | JSJ004674593 | Output Pinion Shaft | 1 | |
| 2 | JSJ004674572 | Dust Retaining Ring | 1 | |
| 3 | 120301140260B | Rolling Bearing | 1 | |
| 4 | JSJ004674589 | Output Housing | 1 | |
| 5 | 60008610 | Grease Nipple | 1 | |
| 6 | A210342000009 | Threaded Plug | 2 | |
| 7 | 60196731 | TC Type Skeleton Oil Seal | 1 | |
| 8 | 120301140261B | Rolling Bearing | 1 | |
| 9 | JSJ004674578 | Spacer Sleeve I | 1 | |
| 10 | 14194158 | Planet Carrier Assembly I | 1 | |
| 11 | 14185644 | Internal Gear Ring | 1 | |
| 12 | 14185664 | Sun Gear | 1 | |
| 13 | 14193897 | Planet Carrier Assembly I | 1 | |
| 14 | 14185513 | Sun Gear I | 1 | |
| 15 | 14185246 | Input Housing | 1 | |
| 16 | 61021631 | O-Ring | 41 | |
| 17 | A210111000053 | Bolt | 4 | |
| 18 | A229900007362 | Screw | 20 | |
| 19 | 14185354 | Oil Pipe II | 1 | |
| 20 | 14185353 | Oil Level Gauge | 1 | |
| 21 | 14185352 | Breather Cap | 1 | |
| 22 | 14185351 | Oil Pipe | 1 | |
| 23 | 24001173 | Threaded Plug | 1 | |
| 24 | 24000579 | Retaining Ring | 1 | |
| 25 | 120108030058B | Retaining Ring | 1 | |
| 26 | 60052005 | Relief Valve | 1 | |
| 1 | 14362299 | Output Pinion Shaft | 1 |
Our facility includes over 4000 square meters of three-dimensional warehouse space plus 2000 square meters of outdoor storage, ensuring adequate inventory levels and rapid response to customer requirements. Fast delivery is our competitive advantage.