| Nombre De La Marca: | TGFQ |
| Número De Modelo: | E349F 349D2 349E 352F |
| Cantidad Mínima De Pedido: | 1 unidad |
| Precio: | 104.00USD |
| Condiciones De Pago: | T/T |
High-quality excavator final drives for E349F 349D2 349E models, engineered to deliver superior performance and reliability. Constructed from durable steel materials and powered by hydraulic drive systems, these components provide maximum torque and efficiency across diverse operating conditions.
| Product Name | Excavator Travel Shaft Drive |
| Part Numbers | 333-2936 |
| Compatible Models | E349F 349D2 349E DRIVE GP |
| Drive Type | Hydraulic |
| Material | High-strength Steel |
| Weight Classification | Heavy-duty |
| Availability | In Stock |
This specialized excavator final drive is a travel gearbox component designed for E349F 349D2 349E 352F models. This hydraulic drive system is engineered for heavy-duty applications and is widely utilized in various excavator travel assemblies and gearbox configurations.
| Item | Part Number | Part Name | Quantity |
|---|---|---|---|
| 1 | 7Y-0808 | Shim (1.6-MM Thk) | 1 |
| 2 | 7Y-1469 | Coupling | 1 |
| 3 | 7Y-1472 | Shim (0.15-MM Thk) | 1 |
| 4 | 7Y-1473 | Shim (0.3-MM Thk) | 1 |
| 5 | 7Y-1474 | Shim (0.4-MM Thk) | 1 |
| 6 | 7Y-1475 | Shim (0.5-MM Thk) | 1 |
| 7 | 7Y-1476 | Shim (0.6-MM Thk) | 1 |
| 8 | 7Y-1477 | Shim (0.7-MM Thk) | 1 |
| 9 | 7Y-1478 | Shim (0.8-MM Thk) | 1 |
| 10 | 7Y-1479 | Shim (1-MM Thk) | 1 |
| 11 | 7Y-1480 | Shim (1.6-MM Thk) | 1 |
| 12 | 7Y-1493 | Spacer (8.7X50X14-MM Thk) | 1 |
| 13 | 114-1541 | Pin-Dowel | 6 |
| 14 | 136-2898 | Washer (58.3X89X1-MM Thk) | 14 |
| 15 | 191-2690 | Washer (42.3X70X1-MM Thk) | 6 |
| 16 | 199-4719 | Gear-Coupling | 1 |
| 17 | 227-6048 | Washer (26X40X4-MM Thk) | 12 |
| 18 | 255-2272 | Seal GP-Duo-Cone | 1 |
| 205-9114 | Ring-Toric | 2 | |
| 19 | 296-6185 | Shaft | 4 |
| 20 | 296-6195 | Shaft | 3 |
| 21 | 333-2927 | Gear-Sun (18-TEETH) | 1 |
| 22 | 333-2928 | Gear-Sun (21-TEETH) | 1 |
| 23 | 333-2929 | Gear-Sun (21-TEETH) | 1 |
| 24 | 333-2930 | Gear-Planetary (21-TEETH) | 3 |
| 25 | 333-2931 | Gear-Planetary (20-TEETH) | 3 |
| 26 | 333-2932 | Gear-Planetary (20-TEETH) | 4 |
| 27 | 333-2936 | Carrier AS | 1 |
| 28 | 333-2938 | Carrier-Planetary | 1 |
| 29 | 333-2939 | Carrier-Planetary | 1 |
| 30 | 333-2942 | Spacer (183X209.6X8.5-MM Thk) | 1 |
| 31 | 333-2960 | Gear-Ring | 1 |
| 32 | 333-3035 | Plate | 1 |
| 33 | 346-5216 | Bearing-Needle | 11 |
| 34 | 346-5556 | Cone-Bearing | 2 |
| 35 | 353-0605 | Housing-Gear | 1 |
| 36 | 451-2176 | Washer-Hard (22X35X3.5-MM Thk) | 28 |
| 37 | 451-2182 | Washer-Hard (13.5X25.5X3-MM Thk) | 20 |
| 38 | 452-3520 | Housing-Motor | 1 |
| 39 | 480-7403 | Cover | 1 |
| 40 | 096-3216 | Setscrew-Socket (M12X1.75X12-MM) | 2 |
| 41 | 096-8058 | Ring-Retaining | 3 |
| 42 | 143-0811 | Bolt (M12X1.75X35-MM) | 20 |
| 43 | 238-6588 | Pin-Spring | 7 |
| 44 | 296-6248 | Bearing AS-Roller | 3 |
| 45 | 2R-0525 | Cup-Bearing | 2 |
| 46 | 3E-2338 | Plug-Pipe | 2 |
| 47 | 4S-5924 | Seal-O-Ring | 1 |
| 48 | 5P-8245 | Washer-Hard (13.5X25.5X3-MM Thk) | 20 |
| 49 | 6V-8133 | Bolt (M24X3X80-MM) | 12 |
| 50 | 6V-8200 | Bolt-Socket Head (M12X1.75X35-MM) | 20 |
| 51 | 7M-8485 | Seal-O-Ring | 2 |
| 52 | 7Y-0667 | Ring-Retaining | 2 |
| 53 | 7Y-1492 | Spacer (67X101.1X10-MM Thk) | 2 |
| 54 | 7Y-5217 | Bolt-Socket Head (M20X2.5X70-MM) | 28 |
| 55 | 8C-5240 | Seal-O-Ring | 1 |
| 56 | 1U-8846 | Sealant-Gasket |
Our excavator final drive comes with comprehensive technical support and service. Our professional team is available 24/7 to assist with installation, maintenance, parts identification, and troubleshooting. We provide accurate diagnostic information to help resolve issues quickly and efficiently, ensuring optimal performance of your equipment.